Spellcasting-rules
[-] Table of Contents
This section presents new or revised spells for you to playtest. It also includes the Arcane, Divine, and Primal spell lists.
If a Spell's School of Magic is different from what appears in the 2014 Player's Handbook, an asterisk (*) appears after the school.
Arcane Spells¶
An Arcane spell draws on the ambient magic of the multiverse. Sorcerers, Warlocks, and Wizards are among those who harness this magic.
The Arcane Spells table is a partial list of Arcane spells. The table provides a spell's level, name, and school of magic. The list also indicates whether a spell has the Ritual tag.
Lvl | Spell | School | Ritual |
---|---|---|---|
0 | Acid Splash | Conjuration | No |
0 | Blade Ward | Abjuration | No |
0 | Chill Touch | Necromancy | No |
0 | Dancing Lights | Illusion* | No |
0 | Ego Shock | Enchantment | No |
0 | Elementalism | Transmutation | No |
0 | Fire Bolt | Evocation | No |
0 | Friends | Enchantment | No |
0 | Frostbite | Evocation | No |
0 | Light | Evocation | No |
0 | Mage Hand | Conjuration | No |
0 | Mending | Transmutation | No |
0 | Message | Transmutation | No |
0 | Mind Sliver | Enchantment | No |
0 | Minor Illusion | Illusion | No |
0 | Poison Spray | Conjuration | No |
0 | Prestidigitation | Transmutation | No |
0 | Ray of Frost | Evocation | No |
0 | Shocking Grasp | Evocation | No |
0 | Thunderclap | Evocation | No |
0 | Toll the Dead | Necromancy | No |
0 | True Strike | Divination | No |
1 | Alarm | Abjuration | Yes |
1 | Armor of Agathys | Abjuration | No |
1 | Arms of Hadar | Conjuration | No |
1 | Burning Hands | Evocation | No |
1 | Charm Person | Enchantment | No |
1 | Chromatic Orb | Evocation | No |
1 | Color Spray | Illusion | No |
1 | Comprehend Languages | Divination | Yes |
1 | Detect Magic | Divination | Yes |
1 | Disguise Self | Illusion | No |
1 | Dissonant Whispers | Enchantment | No |
1 | Expeditious Retreat | Transmutation | No |
1 | Fall | Transmutation | No |
1 | False Life | Necromancy | No |
1 | Feather Fall | Transmutation | No |
1 | Find Familiar | Conjuration | Yes |
1 | Fog Cloud | Conjuration | No |
1 | Grease | Conjuration | No |
1 | Hellish Rebuke | Evocation | No |
1 | Identify | Divination | Yes |
1 | Illusory Script | Illusion | Yes |
1 | Jump | Transmutation | No |
1 | Longstrider | Transmutation | No |
1 | Mage Armor | Abjuration | No |
1 | Magic Missile | Evocation | No |
1 | Protection from Evil and Good | Abjuration | No |
1 | Ray of Sickness | Necromancy | No |
1 | Shield | Abjuration | No |
1 | Silent Image | Illusion | No |
1 | Sleep | Enchantment | No |
1 | Stranger's Guise | Illusion | No |
1 | Tasha's Hideous Laughter | Enchantment | No |
1 | Tenser's Floating Disk | Conjuration | Yes |
1 | Thunderwave | Evocation | No |
1 | Unseen Servant | Conjuration | Yes |
1 | Witch Bolt | Evocation | No |
2 | Alter Self | Transmutation | No |
2 | Arcane Lock | Abjuration | No |
2 | Blindness/Deafness | Transmutation* | No |
2 | Blur | Illusion | No |
2 | Calm Emotions | Enchantment | No |
2 | Cloud of Daggers | Conjuration | No |
2 | Continual Flame | Evocation | No |
2 | Crown of Madness | Enchantment | No |
2 | Darkness | Evocation | No |
2 | Darkvision | Transmutation | No |
2 | Detect Thoughts | Divination | No |
2 | Enlarge/Reduce | Transmutation | No |
2 | Enthrall | Enchantment | No |
2 | Flaming Sphere | Evocation* | No |
2 | Gust of Wind | Evocation | No |
2 | Hold Person | Enchantment | No |
2 | Invisibility | Illusion | No |
2 | Knock | Transmutation | No |
2 | Levitate | Transmutation | No |
2 | Locate Object | Divination | No |
2 | Magic Mouth | Illusion | Yes |
2 | Magic Weapon | Transmutation | No |
2 | Melf's Acid Arrow | Evocation | No |
2 | Mirror Image | Illusion | No |
2 | Misty Step | Conjuration | No |
2 | Nystul's Magic Aura | Illusion | No |
2 | Phantasmal Force | Illusion | No |
2 | Ray of Enfeeblement | Necromancy | No |
2 | Rope Trick | Transmutation | No |
2 | Scorching Ray | Evocation | No |
2 | See Invisibility | Divination | No |
2 | Shatter | Evocation | No |
2 | Spider Climb | Transmutation | No |
2 | Suggestion | Enchantment | No |
2 | Web | Conjuration | No |
3 | Animate Dead | Necromancy | No |
3 | Bestow Curse | Necromancy | No |
3 | Blink | Transmutation | No |
3 | Clairvoyance | Divination | No |
3 | Counterspell | Abjuration | No |
3 | Dispel Magic | Abjuration | No |
3 | Excite Emotions | Enchantment | No |
3 | Fear | Illusion | No |
3 | Fireball | Evocation | No |
3 | Fly | Transmutation | No |
3 | Gaseous Form | Transmutation | No |
3 | Glyph of Warding | Abjuration | No |
3 | Haste | Transmutation | No |
3 | Hunger of Hadar | Conjuration | No |
3 | Hypnotic Pattern | Illusion | No |
3 | Leomund's Tiny Hut | Evocation | Yes |
3 | Lightning Bolt | Evocation | No |
3 | Magic Circle | Abjuration | No |
3 | Major Image | Illusion | No |
3 | Nondetection | Abjuration | No |
3 | Phantom Steed | Illusion | Yes |
3 | Protection from Energy | Abjuration | No |
3 | Remove Curse | Abjuration | No |
3 | Sending | Divination* | No |
3 | Sleet Storm | Conjuration | No |
3 | Slow | Transmutation | No |
3 | Stinking Cloud | Conjuration | No |
3 | Tongues | Divination | No |
3 | Vampiric Touch | Necromancy | No |
3 | Water Breathing | Transmutation | Yes |
4 | Arcane Eye | Divination | No |
4 | Banishment | Abjuration | No |
4 | Blight | Necromancy | No |
4 | Compulsion | Enchantment | No |
4 | Confusion | Enchantment | No |
4 | Conjure Minor Elementals | Conjuration | No |
4 | Control Water | Transmutation | No |
4 | Dimension Door | Conjuration | No |
4 | Evard's Black Tentacles | Conjuration | No |
4 | Fabricate | Transmutation | No |
4 | Fire Shield | Evocation | No |
4 | Greater Invisibility | Illusion | No |
4 | Hallucinatory Terrain | Illusion | No |
4 | Ice Storm | Evocation | No |
4 | Leomund's Secret Chest | Conjuration | No |
4 | Locate Creature | Divination | No |
4 | Mordenkainen's Faithful Hound | Conjuration | No |
4 | Mordenkainen's Private Sanctum | Abjuration | No |
4 | Otiluke's Resilient Sphere | Evocation | No |
4 | Phantasmal Killer | Illusion | No |
4 | Polymorph | Transmutation | No |
4 | Stone Shape | Transmutation | No |
4 | Stoneskin | Transmutation* | No |
4 | Wall of Fire | Evocation | No |
5 | Animate Objects | Transmutation | No |
5 | Bigby's Hand | Evocation | No |
5 | Cloudkill | Conjuration | No |
5 | Cone of Cold | Evocation | No |
5 | Conjure Elemental | Conjuration | No |
5 | Contact Other Plane | Divination | Yes |
5 | Creation | Illusion | No |
5 | Dominate Person | Enchantment | No |
5 | Dream | Illusion | No |
5 | Geas | Enchantment | No |
5 | Hold Monster | Enchantment | No |
5 | Legend Lore | Divination | No |
5 | Mislead | Illusion | No |
5 | Modify Memory | Enchantment | No |
5 | Passwall | Transmutation | No |
5 | Planar Binding | Abjuration | No |
5 | Rary's Telepathic Bond | Divination | Yes |
5 | Scrying | Divination | No |
5 | Seeming | Illusion | No |
5 | Telekinesis | Transmutation | No |
5 | Teleportation Circle | Conjuration | No |
5 | Wall of Force | Evocation | No |
5 | Wall of Stone | Evocation | No |
6 | Arcane Gate | Conjuration | No |
6 | Chain Lightning | Evocation | No |
6 | Circle of Death | Necromancy | No |
6 | Contingency | Abjuration* | No |
6 | Create Undead | Necromancy | No |
6 | Disintegrate | Transmutation | No |
6 | Eyebite | Necromancy | No |
6 | Flesh to Stone | Transmutation | No |
6 | Globe of Invulnerability | Abjuration | No |
6 | Guards and Wards | Abjuration | No |
6 | Instant Summons | Conjuration | Yes |
6 | Magic Jar | Necromancy | No |
6 | Mass Suggestion | Enchantment | No |
6 | Move Earth | Transmutation | No |
6 | Otiluke's Freezing Sphere | Evocation | No |
6 | Otto's Irresistible Dance | Enchantment | No |
6 | Programmed Illusion | Illusion | No |
6 | Sunbeam | Evocation | No |
6 | True Seeing | Divination | No |
6 | Wall of Ice | Evocation | No |
7 | Delayed Blast Fireball | Evocation | No |
7 | Etherealness | Transmutation | No |
7 | Finger of Death | Necromancy | No |
7 | Forcecage | Evocation | No |
7 | Mirage Arcane | Illusion | No |
7 | Mordenkainen's Magnificent Mansion | Conjuration | No |
7 | Mordenkainen's Sword | Evocation | No |
7 | Otto's Majestic Musical Number | Enchantment | No |
7 | Plane Shift | Conjuration | No |
7 | Prismatic Spray | Evocation | No |
7 | Project Image | Illusion | No |
7 | Reverse Gravity | Transmutation | No |
7 | Sequester | Transmutation | No |
7 | Simulacrum | Illusion | No |
7 | Symbol | Abjuration | No |
7 | Teleport | Conjuration | No |
8 | Antimagic Field | Abjuration | No |
8 | Antipathy/Sympathy | Enchantment | No |
8 | Clone | Necromancy | No |
8 | Control Weather | Transmutation | No |
8 | Demiplane | Conjuration | No |
8 | Dominate Monster | Enchantment | No |
8 | Feeblemind | Enchantment | No |
8 | Glibness | Enchantment* | No |
8 | Incendiary Cloud | Conjuration | No |
8 | Maze | Conjuration | No |
8 | Mind Blank | Abjuration | No |
8 | Power Word Stun | Enchantment | No |
8 | Sunburst | Evocation | No |
8 | Telepathy | Divination* | No |
9 | Astral Projection | Necromancy | No |
9 | Foresight | Divination | No |
9 | Gate | Conjuration | No |
9 | Imprisonment | Abjuration | No |
9 | Meteor Swarm | Evocation | No |
9 | Power Word Kill | Enchantment | No |
9 | Prismatic Wall | Abjuration | No |
9 | Shapechange | Transmutation | No |
9 | Time Stop | Transmutation | No |
9 | True Polymorph | Transmutation | No |
9 | Weird | Illusion | No |
9 | Wish | Conjuration | No |
Divine Spells¶
A Divine spell draws on the power of gods and the Outer Planes. Clerics and Paladins harness this magic.
The Divine Spells table is a partial list of Divine spells. The table provides a spell's level, name, and school of magic. The list also indicates whether a spell has the Ritual tag.
Lvl | Spell | School | Ritual |
---|---|---|---|
0 | Guidance | Divination | No |
0 | Light | Evocation | No |
0 | Resistance | Abjuration | No |
0 | Sacred Flame | Evocation | No |
0 | Spare the Dying | Necromancy | No |
0 | Thaumaturgy | Transmutation | No |
0 | Toll the Dead | Necromancy | No |
0 | Word of Radiance | Evocation | No |
1 | Bane | Enchantment | No |
1 | Bless | Enchantment | No |
1 | Command | Enchantment | No |
1 | Compelled Duel | Enchantment | No |
1 | Cure Wounds | Abjuration* | No |
1 | Detect Evil and Good | Divination | No |
1 | Detect Magic | Divination | Yes |
1 | Detect Poison and Disease | Divination | Yes |
1 | Divine Favor | Transmutation* | No |
1 | Guiding Bolt | Evocation | No |
1 | Healing Word | Abjuration* | No |
1 | Heroism | Enchantment | No |
1 | Inflict Wounds | Necromancy | No |
1 | Protection from Evil and Good | Abjuration | No |
1 | Purify Food and Drink | Transmutation | Yes |
1 | Sanctuary | Abjuration | No |
1 | Searing Smite | Evocation | No |
1 | Shield of Faith | Abjuration | No |
1 | Wrathful Smite | Necromancy* | No |
2 | Aid | Abjuration | No |
2 | Augury | Divination | Yes |
2 | Blindness/Deafness | Transmutation* | No |
2 | Calm Emotions | Enchantment | No |
2 | Find Traps | Divination | No |
2 | Gentle Repose | Necromancy | Yes |
2 | Hold Person | Enchantment | No |
2 | Lesser Restoration | Abjuration | No |
2 | Locate Object | Divination | No |
2 | Magic Weapon | Transmutation | No |
2 | Prayer of Healing | Abjuration* | No |
2 | Protection from Poison | Abjuration | No |
2 | Silence | Illusion | Yes |
2 | Spiritual Weapon | Evocation | No |
2 | Warding Bond | Abjuration | No |
2 | Zone of Truth | Enchantment | No |
3 | Aura of Vitality | Abjuration* | No |
3 | Beacon of Hope | Abjuration | No |
3 | Clairvoyance | Divination | No |
3 | Create Food and Water | Conjuration | No |
3 | Crusader's Mantle | Transmutation* | No |
3 | Daylight | Evocation | No |
3 | Dispel Magic | Abjuration | No |
2 | Excite Emotions | Enchantment | No |
3 | Feign Death | Necromancy | Yes |
3 | Glyph of Warding | Abjuration | No |
3 | Magic Circle | Abjuration | No |
3 | Mass Healing Word | Abjuration* | No |
3 | Remove Curse | Abjuration | No |
3 | Revivify | Necromancy | No |
3 | Speak with Dead | Necromancy | No |
3 | Spirit Guardians | Conjuration | No |
3 | Tongues | Divination | No |
4 | Aura of Life | Abjuration | No |
4 | Aura of Purity | Abjuration | No |
4 | Banishment | Conjuration* | No |
4 | Death Ward | Abjuration | No |
4 | Divination | Divination | Yes |
4 | Freedom of Movement | Abjuration | No |
4 | Guardian of Faith | Conjuration | No |
4 | Locate Creature | Divination | No |
5 | Circle of Power | Abjuration | No |
5 | Commune | Divination | Yes |
5 | Contagion | Necromancy | No |
5 | Destructive Wave | Evocation | No |
5 | Dispel Evil and Good | Abjuration | No |
5 | Flame Strike | Evocation | No |
5 | Geas | Enchantment | No |
5 | Greater Restoration | Abjuration | No |
5 | Hallow | Abjuration* | No |
5 | Legend Lore | Divination | No |
5 | Mass Cure Wounds | Abjuration* | No |
5 | Planar Binding | Abjuration | No |
5 | Raise Dead | Necromancy | No |
5 | Scrying | Divination | No |
6 | Blade Barrier | Evocation | No |
6 | Find the Path | Divination | No |
6 | Forbiddance | Abjuration | Yes |
6 | Harm | Necromancy | No |
6 | Heal | Abjuration* | No |
6 | Heroes' Feast | Conjuration | No |
6 | Planar Ally | Conjuration | No |
6 | Sunbeam | Evocation | No |
6 | True Seeing | Divination | No |
6 | Word of Recall | Conjuration | No |
7 | Conjure Celestial | Conjuration | No |
7 | Divine Word | Evocation | No |
7 | Etherealness | Transmutation | No |
7 | Plane Shift | Conjuration | No |
7 | Regenerate | Transmutation | No |
7 | Resurrection | Necromancy | No |
7 | Symbol | Abjuration | No |
8 | Antimagic Field | Abjuration | No |
8 | Antipathy/Sympathy | Enchantment | No |
8 | Holy Aura | Abjuration | No |
8 | Sunburst | Evocation | No |
9 | Astral Projection | Necromancy | No |
9 | Foresight | Divination | No |
9 | Gate | Conjuration | No |
9 | Mass Heal | Abjuration* | No |
9 | Power Word Heal | Enchantment* | No |
9 | True Resurrection | Necromancy | No |
Primal Spells¶
A Primal spell draws on the forces of nature and the Inner Planes. Druids and Rangers harness this magic.
The Primal Spells table is a partial list of Primal spells. The table provides a spell's level, name, and school of magic. The list also indicates whether a spell has the Ritual tag.
Lvl | Spell | School | Ritual |
---|---|---|---|
0 | Druidcraft | Transmutation | No |
0 | Elementalism | Transmutation | No |
0 | Frostbite | Evocation | No |
0 | Guidance | Divination | No |
0 | Mending | Transmutation | No |
0 | Message | Transmutation | No |
0 | Poison Spray | Conjuration | No |
0 | Produce Flame | Evocation* | No |
0 | Resistance | Abjuration | No |
0 | Shillelagh | Transmutation | No |
0 | Spare the Dying | Necromancy | No |
0 | Thorn Whip | Transmutation | No |
0 | Thunderclap | Evocation | No |
1 | Animal Friendship | Enchantment | No |
1 | Create or Destroy Water | Transmutation | No |
1 | Cure Wounds | Abjuration* | No |
1 | Detect Magic | Divination | Yes |
1 | Detect Poison and Disease | Divination | Yes |
1 | Ensnaring Strike | Conjuration | No |
1 | Entangle | Conjuration | No |
1 | Faerie Fire | Evocation | No |
1 | Fog Cloud | Conjuration | No |
1 | Goodberry | Transmutation | No |
1 | Hail of Thorns | Conjuration | No |
1 | Healing Word | Abjuration* | No |
1 | Jump | Transmutation | No |
1 | Longstrider | Transmutation | No |
1 | Purify Food and Drink | Transmutation | Yes |
1 | Speak with Animals | Divination | Yes |
1 | Thunderwave | Transmutation* | No |
2 | Animal Messenger | Enchantment | Yes |
2 | Augury | Divination | Yes |
2 | Barkskin | Transmutation | No |
2 | Beast Sense | Divination | Yes |
2 | Cordon of Arrows | Transmutation | No |
2 | Darkvision | Transmutation | No |
2 | Enhance Ability | Transmutation | No |
2 | Enlarge/Reduce | Transmutation | No |
2 | Find Traps | Divination | No |
2 | Flame Blade | Evocation | No |
2 | Flaming Sphere | Evocation* | No |
2 | Gentle Repose | Necromancy | Yes |
2 | Gust of Wind | Evocation | No |
2 | Heat Metal | Transmutation | No |
2 | Lesser Restoration | Abjuration | No |
2 | Locate Animals or Plants | Divination | Yes |
2 | Locate Object | Divination | No |
2 | Moonbeam | Evocation | No |
2 | Pass without Trace | Abjuration | No |
2 | Protection from Poison | Abjuration | No |
2 | Silence | Illusion | Yes |
2 | Spike Growth | Transmutation | No |
3 | Call Lightning | Conjuration | No |
3 | Conjure Animals | Conjuration | No |
3 | Daylight | Evocation | No |
3 | Dispel Magic | Abjuration | No |
3 | Elemental Weapon | Transmutation | No |
3 | Feign Death | Necromancy | Yes |
3 | Lightning Arrow | Transmutation | No |
3 | Mass Healing Word | Abjuration* | No |
3 | Meld into Stone | Transmutation | Yes |
3 | Nondetection | Abjuration | No |
3 | Plant Growth | Transmutation | No |
3 | Protection from Energy | Abjuration | No |
3 | Revivify | Necromancy | No |
3 | Sleet Storm | Conjuration | No |
3 | Speak with Plants | Transmutation | No |
3 | Water Breathing | Transmutation | Yes |
3 | Water Walk | Transmutation | Yes |
3 | Wind Wall | Evocation | No |
4 | Conjure Minor Elementals | Conjuration | No |
4 | Conjure Woodland Beings | Conjuration | No |
4 | Control Water | Transmutation | No |
4 | Dominate Beast | Enchantment | No |
4 | Freedom of Movement | Abjuration | No |
4 | Giant Insect | Transmutation | No |
4 | Grasping Vine | Conjuration | No |
4 | Ice Storm | Evocation | No |
4 | Locate Creature | Divination | No |
4 | Polymorph | Transmutation | No |
4 | Stone Shape | Transmutation | No |
4 | Stoneskin | Transmutation* | No |
4 | Wall of Fire | Evocation | No |
5 | Antilife Shell | Abjuration | No |
5 | Awaken | Transmutation | No |
5 | Commune with Nature | Divination | Yes |
5 | Conjure Elemental | Conjuration | No |
5 | Greater Restoration | Abjuration | No |
5 | Insect Plague | Conjuration | No |
5 | Mass Cure Wounds | Abjuration* | No |
5 | Reincarnate | Necromancy* | No |
5 | Scrying | Divination | No |
5 | Swift Quiver | Transmutation | No |
5 | Tree Stride | Conjuration | No |
5 | Wall of Stone | Evocation | No |
6 | Conjure Fey | Conjuration | No |
6 | Find the Path | Divination | No |
6 | Heal | Abjuration* | No |
6 | Move Earth | Transmutation | No |
6 | Sunbeam | Evocation | No |
6 | Transport via Plants | Conjuration | No |
6 | Wall of Ice | Evocation | No |
6 | Wall of Thorns | Conjuration | No |
6 | Wind Walk | Transmutation | No |
7 | Fire Storm | Evocation | No |
7 | Regenerate | Transmutation | No |
7 | Reverse Gravity | Transmutation | No |
8 | Animal Shapes | Transmutation | No |
8 | Control Weather | Transmutation | No |
8 | Earthquake | Transmutation* | No |
8 | Sunburst | Evocation | No |
8 | Tsunami | Conjuration | No |
9 | Power Word Heal | Abjuration* | No |
9 | Shapechange | Transmutation | No |
9 | Storm of Vengeance | Conjuration | No |
9 | True Resurrection | Necromancy | No |