Champion
[-] Table of Contents
⟵ Fighter
The archetypal Champion focuses on the development of raw physical power honed to deadly perfection. Those who model themselves on this archetype combine rigorous training with physical excellence to deal devastating blows.
Champion¶
Level | Proficiency Bonus |
Features | # of Attacks |
Action Surge Uses |
Indomitable Uses |
Fighting Styles |
Critical Range |
---|---|---|---|---|---|---|---|
1st | +2 | Fighting Style, Second Wind | 1 | — | — | 1 | 20 |
2nd | +2 | Action Surge (one use) | 1 | 1 | — | 1 | 20 |
3rd | +2 | Improved Critical | 1 | 1 | — | 1 | 19-20 |
4th | +2 | Ability Score Improvement | 1 | 1 | — | 1 | 19-20 |
5th | +3 | Extra Attack | 2 | 1 | — | 1 | 19-20 |
6th | +3 | Ability Score Improvement | 2 | 1 | — | 1 | 19-20 |
7th | +3 | Remarkable Athlete | 2 | 1 | — | 1 | 19-20 |
8th | +3 | Ability Score Improvement | 2 | 1 | — | 1 | 19-20 |
9th | +4 | Indomitable (one use) | 2 | 1 | 1 | 1 | 19-20 |
10th | +4 | Additional Fighting Style | 2 | 1 | 1 | 2 | 19-20 |
11th | +4 | Extra Attack (2) | 3 | 1 | 1 | 2 | 19-20 |
12th | +4 | Ability Score Improvement | 3 | 1 | 1 | 2 | 19-20 |
13th | +5 | Indomitable (2 uses) | 3 | 1 | 2 | 2 | 19-20 |
14th | +5 | Ability Score Improvement | 3 | 1 | 2 | 2 | 19-20 |
15th | +5 | Superior Critical | 3 | 1 | 2 | 2 | 18-20 |
16th | +5 | Ability Score Improvement | 3 | 1 | 2 | 2 | 18-20 |
17th | +6 | Action Surge (two uses), Indomitable (three uses) | 3 | 2 | 3 | 2 | 18-20 |
18th | +6 | Survivor | 3 | 2 | 3 | 2 | 18-20 |
19th | +6 | Ability Score Improvement | 3 | 2 | 3 | 2 | 18-20 |
20th | +6 | Extra Attack (3) | 4 | 2 | 3 | 2 | 18-20 |
Bold numbers are when that ability improves
Improved Critical¶
Beginning when you choose this archetype at 3rd level, your weapon attacks score a critical hit on a roll of 19 or 20.
Remarkable Athlete¶
Starting at 7th level, you can add half your proficiency bonus (round up) to any Strength, Dexterity, or Constitution check you make that doesn't already use your proficiency bonus.
In addition, when you make a running long jump, the distance you can cover increases by a number of feet equal to your Strength modifier.
Additional Fighting Style¶
At 10th level, you can choose a second option from the Fighting Style class feature.
Superior Critical¶
Starting at 15th level, your weapon attacks score a critical hit on a roll of 18-20.
Survivor¶
At 18th level, you attain the pinnacle of resilience in battle. At the start of each of your turns, you regain hit points equal to 5 + your Constitution modifier if you have no more than half of your hit points left. You don't gain this benefit if you have 0 hit points.
Source: Player's Handbook, p. 72